A Day | B Day | C Day | D Day | |
---|---|---|---|---|
Period 1 | A | G | E | C |
Period 2 | B | H | F | D |
Break | ||||
Period 3 | C | A | G | E |
Period 4 | D | B | H | F |
Lunch | ||||
Period 5 | E | C | A | G |
Period 6 | F | D | B | H |
Educational excellence in a caring Christian community that respects and celebrates diversity
A Day | B Day | C Day | D Day | |
---|---|---|---|---|
Period 1 | A | G | E | C |
Period 2 | B | H | F | D |
Break | ||||
Period 3 | C | A | G | E |
Period 4 | D | B | H | F |
Lunch | ||||
Period 5 | E | C | A | G |
Period 6 | F | D | B | H |
Educational excellence in a caring Christian community that respects and celebrates diversity