- Standard: Applies to all new families who are not otherwise qualified for a reduced rate category.
- Missionary: Applies to all new International CMIS students whose parents actively serve as self-funded Christian missionaries with specified Christian organizations. To qualify, please request the status form from the Admissions Office at <admissions@cmis.ac.th>.
Grade Level |
Born between August |
and August |
---|---|---|
Preschool |
2015 |
2016 |
Kindergarten |
2014 |
2015 |
Grade 1 |
2013 |
2014 |
Grade 2 |
2012 |
2013 |
Grade 3 | 2011 | 2012 |
Grade 4 | 2010 | 2011 |
Grade 5 | 2009 | 2010 |
Grade 6 | 2008 | 2009 |
Grade 7 | 2007 | 2008 |
Grade 8 | 2006 | 2007 |
Grade 9 | 2005 | 2006 |
Grade 10 | 2004 | 2005 |
Grade 11 | 2003 | 2004 |
Grade 12 | 2002 | 2003 |
Grade Level |
Born between August |
and August |
---|---|---|
Preschool |
2016 |
2017 |
Kindergarten |
2015 |
2016 |
Grade 1 |
2014 |
2015 |
Grade 2 |
2013 |
2014 |
Grade 3 | 2012 | 2013 |
Grade 4 | 2011 | 2012 |
Grade 5 | 2010 | 2011 |
Grade 6 | 2009 | 2010 |
Grade 7 | 2008 | 2009 |
Grade 8 | 2007 | 2008 |
Grade 9 | 2006 | 2007 |
Grade 10 | 2005 | 2006 |
Grade 11 | 2004 | 2005 |
Grade 12 | 2003 | 2004 |
Grade Level |
Born between August |
and August |
---|---|---|
Preschool |
2017 |
2018 |
Kindergarten |
2016 |
2017 |
Grade 1 |
2015 |
2016 |
Grade 2 |
2014 |
2015 |
Grade 3 | 2013 | 2014 |
Grade 4 | 2012 | 2013 |
Grade 5 | 2011 | 2012 |
Grade 6 | 2010 | 2011 |
Grade 7 | 2009 | 2010 |
Grade 8 | 2008 | 2009 |
Grade 9 | 2007 | 2008 |
Grade 10 | 2006 | 2007 |
Grade 11 | 2005 | 2006 |
Grade 12 | 2004 | 2005 |
Display Order
-2