*Keep in mind this is to be used as a guide only.
Grade 9 | Grade 10 | Grade 11 | Grade 12 | Required | |
---|---|---|---|---|---|
English | *English 9 | *English 10 | *English 11 | *English 12 | 8 |
Social Studies | *Grade 9 Human Geography | *Grade 10 World History | AP Economics | AP Psychology | 6 |
Mathematics | *Algebra 1 | *Geometry / Algebra 2 | 6 | ||
Science | *Physical Science | *Biology | Chemistry | Physics | 6 |
World Language | *World Language / Thai | *World Language 2 | 4 | ||
Visual & Performing | *Theater Arts / Concert Band | Symphonic Band | 3 | ||
PE | *PE 9 / Health | *PE 10 | Strength and Fitness | 5 | |
Computers | *Computer Science 1 | *Computer Science 2 | 2 | ||
Senior Seminar | Senior Seminar | 1 | |||
Electives | 9 | ||||
Total / Year | 50 | ||||
Community Service | 15 hours | 15 hours | 15 hours | 15 hours | 60 hours |
(*Required Courses) Notes: Mathematics Placement for Grade 9 is based upon academic achievement and teacher recommendation.